Off-plan developments in Palm Jumeirah
Save search
Sort by
-
Dubai9 400 000 AED - 100 000 000 AED2 bedrooms: min. 9 400 000 AED3 bedrooms: min. 28 200 000 AED4 bedrooms: min. 22 000 000 AED5 bedrooms: min. 100 000 000 AEDDistance to the sea 30 m
-
Dubai77 999 898 AED - 955 584 435 AED4 bedrooms: min. 77 999 898 AED5 bedrooms: min. 234 449 888 AEDDistance to the sea 200 m
-
Dubai15 000 000 AED - 55 000 000 AED3 bedrooms: min. 15 000 000 AED4 bedrooms: min. 15 000 000 AED5 bedrooms: min. 32 500 000 AED6 bedrooms: min. 55 000 000 AEDDistance to the sea 150 m
-
Dubai2 600 000 AED - 232 431 771 AED1 bedroom: min. 2 600 000 AED2 bedrooms: min. 6 900 000 AED3 bedrooms: min. 8 600 000 AED4 bedrooms: min. 11 700 000 AEDDistance to the sea 350 m
-
Dubai7 000 000 AED - 52 000 000 AED2 bedrooms: min. 7 000 000 AED3 bedrooms: min. 10 000 000 AED4 bedrooms: min. 36 000 000 AEDDistance to the sea 100 m
-
Dubai8 374 828 AED - 82 817 828 AED2 bedrooms: min. 8 374 828 AED3 bedrooms: min. 19 072 828 AED4 bedrooms: min. 31 043 828 AED5 bedrooms: min. 82 817 828 AEDDistance to the sea 150 m
-
Dubai21 000 000 AED - 107 000 000 AED2 bedrooms: min. 21 000 000 AED3 bedrooms: min. 32 000 000 AED4 bedrooms: min. 52 000 000 AED5 bedrooms: min. 70 000 000 AED6 bedrooms: min. 107 000 000 AEDDistance to the sea 100 m
-
Dubai4 579 569 AED - 316 557 710 AED1 bedroom: min. 4 579 569 AED2 bedrooms: min. 5 685 399 AED3 bedrooms: min. 8 543 412 AED5 bedrooms: min. 82 817 828 AEDDistance to the sea 150 m
-
Dubai8 500 000 AED - 125 000 000 AED2 bedrooms: min. 8 500 000 AED3 bedrooms: min. 10 560 000 AED4 bedrooms: min. 18 750 000 AED5 bedrooms: min. 125 000 000 AEDDistance to the sea 100 m
-
Dubai24 146 640 AED - 83 515 000 AED2 bedrooms: min. 24 146 640 AED3 bedrooms: min. 33 956 000 AED4 bedrooms: min. 43 762 000 AEDDistance to the sea 100 m
We recommend
By type of property